How To Repair A Driver Side Seatheater In2006 Ridgeliner
Encounter other Mercedes-Benz E-Form:
Fuse Layout Mercedes-Benz E-Class 2003-2009
Cigar lighter (ability outlet) fuses in the Mercedes-Benz East-Class are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #13 (Interior socket) in the Luggage Compartment Fuse Box.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located on the driver's side of the instrument panel, behind the cover.
Fuse box diagram
Assignment of the fuses in the instrument panel
№ | Fused function | Amp |
---|---|---|
Feed-in: Rear prefuse box | 150 | |
21 | Correct rear door control unit | 25/30 |
22 | Right front end door control unit of measurement | 25/30 |
23 | Front rider front end seat adjustment control unit of measurement with retentivity | 30 |
24 | Circuit 30 connector sleeve, Keyless Get | 25 |
25 | Stationary heater unit | 25 |
25 | In addition fused via polyswitch fuse for stationary heater: Stationary heater radio remote control receiver | 5 |
26 | CD changer | 7.five |
27 | Terminal 15 relay (equally of 2007) | five |
28 | Radio COMAND operating, display and control unit | 5 |
28 | Radio control panel and navigation unit of measurement COMAND operating, display and control unit of measurement | 15 |
29 | Steering column module EIS [EZS] control unit | 7.5 |
29 | upward to 2006: DC/DC converter control unit | 15 |
30 | Information link connector | 7.five |
31 | Upper control console control unit of measurement Cutoff relay for interruptible loads (2006-2007) | 5 |
31 | up to 2006: Commuter-side SAM command unit with fuse and relay module | 7.5 |
32 | Left rear door control unit | 30 |
33 | Left front end door control unit | 30 |
34 | Driver-side front end seat adjustment control unit, with memory | 30 |
35 | WSS (Weight Sensing Organization) control unit (as of 2007; USA) | 5 |
36 | Heated seats and seat ventilation control unit | 25 |
37 | AIRmatic with ADS control unit | xv |
38 | Neck-PRO head restraints relay | 7.v |
39 | Lower control panel control unit of measurement | 5 |
twoscore | Heated seats and seat ventilation command unit | ten |
twoscore | up to 2006: Upper command panel command unit | 5 |
41 | Central gateway control unit | v |
42 | Cutoff relay for interruptible loads (upwardly to 2006) ME-SFI [ME] command unit of measurement Valid for engine 629, 642, 646 EVO:Final 87 relay, engine Driver-side SAM control unit with fuse and relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG control unit (engine 271) | 7.5 |
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse box location
It is located on the left side of the luggage compartment, behind the comprehend.
Fuse box diagram
Consignment of the fuses and relay in the trunk
№ | Fused part | Amp |
---|---|---|
1 | Forepart passenger partially-electrical seat adjustment switch Driver-side forepart seat adjustment command unit of measurement, with retentiveness | xxx |
ii | Driver partially-electric seat adjustment switch Passenger-side forepart seat adjustment control unit of measurement with memory | 30 |
3 | Tire pressure monitor command unit PARKTRONIC control unit Goggle box combination tuner (analog/digital) Navigation processor | vii.v |
4 | Except engine 113.990 (E55 AMG), 156.983 (Due east 63 AMG):Fuel pump | 15/20 |
4 | Engine 113.990 (E55 AMG): Charge air cooler apportionment pump | 15 |
v | - | - |
6 | Audio gateway control unit of measurement | 40 |
seven | Rear-terminate door control unit of measurement | 15 |
8 | Left antenna amplifier module ATA [EDW] inclination sensor Warning horn | 7.5 |
9 | Overhead control console control unit | 25 |
x | Fleated rear window | 40 |
xi | Rear-end door control unit | 20 |
12 | Cargo expanse connector box | 15 |
xiii | Interior socket | fifteen |
xiv | - | - |
15 | Fuel filler flap CL [ZV] motor | ten |
16 | Seat heating and seat ventilation control unit of measurement | xx |
17 | Trailer connection unit command unit | 20 |
18 | Trailer connection unit control unit | xx |
xix | Multicontour seat pneumatic pump | xx |
xx | Rear window roller bullheaded relay | vii.5 |
Relay | ||
A | Fuel pump relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Charge air cooler apportionment pump relay | |
B | Relay ii, terminal 15R | |
C | Spare relay 2 | |
D | Rear wiper relay | |
E | Heated rear window relay | |
F | Relay 1, final 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel filler cap polarity reverser relay 2 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), under the cover.
Fuse box diagram
Consignment of the fuses and relay in the engine compartment
№ | Fused part | Amp |
---|---|---|
43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] control unit Valid for engine 271, 272, 273:ME control unit Valid for engines 628, 629, 642, 646, 647, 648: CDI control unit Driver-side SAM control unit of measurement with fuse and relay module Rear SAM control unit with fuse and relay module Valid for engine 629, 642, 646, 647, 648: CDI control unit Rear SAM command unit with fuse and relay module | 15 |
44 | Valid for engine 646, 647, 648: CDI control unit of measurement Valid for engine 271, 272, 273: ME-SFI [ME] command unit Valid for engine 271 (Bivalent natural gas drive): Cyl. i-4 gas injection valve | fifteen |
45 | AIRmatic with ADS control unit of measurement Electronic selector lever module control unit (Automated 5-speed manual (NAG)) Rear beam level command arrangement control unit Gear recognition switch (Sequentronic automatic manual manual (SEQ)) | 7.5 |
46 | ETC [EGS] control unit (Automatic v-speed transmission (NAG)) VGS electric control unit (automatic vii-speed manual) Automated manual transmission command unit (Sequentronic automated manual manual (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS control unit of measurement | 5 |
48 | Restraint systems control unit Left front reversible emergency tensioning retractor (every bit of 2007) Right forepart reversible emergency tensioning retractor (every bit of 2007) | vii.5 |
49 | Restraint systems control unit Front passenger seat occupied and child seat recognition sensor Cervix-PRO head restraints relay | seven.5 |
l | Portable CTEL separation betoken VICS power supply separation point Emergency call organisation control unit | 5 |
51 | Spare | 5 |
52 | Exterior lamp switch Instrument cluster Glove compartment illumination with switch AAC with integrated control additional fan motor (as of 2007) Bi-xenon headlamp unit:Headlamp range adjustment control unit | 7.5 |
53a | Spare | fifteen |
53b | Fanfare horn relay | 15 |
54a | Illuminated cigar lighter | xv |
54b | Illuminated cigar lighter | 15 |
55 | Phone handset (upwardly to 2007) Bluetooth module connector (upward to 2007) Portable CTEL separation signal Emergency call system control unit (as of 2007) | 7.5 |
56 | Wiper motor | twoscore |
57 | Valid for engine 628, 646, 647, 648:CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] command unit Purge command valve PremAir Sensor Usa version:Activated charcoal canister close-off valve | 25 |
58 | Valid for engine 112, 113, 156: Cylinder 1-8 ignition coil | 15 |
59 | Starter relay | 15/20 |
sixty | Oil cooler fan (E55 AMG, E63 AMG) | 10 |
61 | Electric air pump | 40 |
62 | SEQ pump command relay (Sequentronic automated manual manual (SEQ)) | thirty |
63 | Automatic transmission manual control unit (Sequentronic automatic manual transmission (SEQ)) Valid for engines 112, 113: Circuit 87 relay, engine ME-SFI [ME] control unit | fifteen |
64 | Outside lamp switch Instrument cluster AAC [KLA] control and operating unit Comfort AAC [KLA] control and operating unit Steering column module (up to 2007) | 7.5 |
65 | IS [EZS] control unit Electric steering lock control unit | twenty |
66 | Right forepart lamp unit Left front end lamp unit HRA [LWR] selector bicycle (as of 2007) Bi-xenon headlamp unit: HRA ability module | 7.5 |
67 | Stop low-cal switch | v |
Relay | ||
I | Concluding 87 relay, engine | |
Thousand | Final 87 relay, chassis | |
L | Starter relay | |
M | SEQ pump control relay | |
Due north | Terminal 15 relay | |
O | Fanfare horn relay | |
P | Terminal 15R relay | |
R | Air pump relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front Pre-Fuse Box
№ | Fused role | Amp |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater booster | 200 |
69 | Valid for engine 629, 642, 646 EVO:Glow time output stage | 150 |
lxx | External outset terminal point | - |
71 | Valid for engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additional fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Engine and AC electric suction fan with integrated control | 100 |
72 | Traction organisation hydraulic unit | 50 |
73 | Traction system hydraulic unit as of 2007: ESP control unit | 40 |
74 | AIRmatic relay | 40 |
75 | Right SAM control unit | twoscore |
76 | Correct front reversible emergency tensioning retractor Engine 113.990 (East 55 AMG): Air injection relay | twoscore |
77 | Blower motor Heating systems recirculation unit Solar generator control unit | 40 |
Rear Pre-fuse Box
№ | Fused role | Amp |
---|---|---|
Feed -in: Bombardment | ||
78 | Commuter-side SAM control unit with fuse and relay module | 200 |
79 | Rear SAM control unit with fuse and relay module | 200 |
80 | Driver-side SAM control unit with fuse and relay module | 150 |
81 | Interior fuse box | 150 |
82 | Valid for engine 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via final 30 connector sleeve: Fuse F82A and F82B | 150 |
F82A | Fuse for left fuel pump control unit (156.983 (E63 AMG)) Fuse for correct fuel pump control unit (156.983 (E63 AMG)) | 40 |
F82A | Fuel pump relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Air injection relay fuse | forty |
83 | Taxi version: Special vehicle multifunction control unit (SVMCU [MSS]) | thirty |
84 | Battery sensor | 5 |
85 | Telephone interface Universal Portable CTEL Interface (UPCI [UHI]) control unit Hands-free system command unit Voice command organisation control unit | five |
86 | Interior socket (5A - upward to 2003; 30A - 2004-2006; 5A - as of 2007) | v/xxx |
86 | Us versiom: SDAR command unit | five |
86 | Valid for government vehicles: Special vehicle multifunction control unit (SVMCU [MSS]) Taxi version: Special vehicle multifunction control unit of measurement (SVMCU [MSS]) | thirty |
87 | Pneumatic pump for dynamic seat control | thirty |
88 | TLC [HDS] control unit of measurement Rear-stop door closing control unit | xxx |
89 | Loading floor control unit | twoscore |
xc | Left front reversible emergency tensioning retractor Special vehicle multifunction command unit (SVMCU [MSS]) | 40 |
xc | Upwards to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special vehicle multifunction control unit of measurement (SVMCU [MSS]) | 40 |
Acquire more than:
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
Posted by: ruffinappood1968.blogspot.com
0 Response to "How To Repair A Driver Side Seatheater In2006 Ridgeliner"
Post a Comment